Success
Error
Ali Mac Friday Night Flyer (3)
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Everett | 5 | 5 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5 |
2 | Josh Bulpitt | 5 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4 |
3 | Nick Chilton | 5 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
4 | Tony Busby | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
5 | Shaun Stoodley | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 0 | 0 | 1 |
6 | Helen Turner | 5 | 0 | 5 | 0 | 0 | 5 | -5 | 0 | 0 | 0 |
Match 1 | 01 January 0001
Race To 1
Match 2 | 01 January 0001
Race To 1
Match 3 | 01 January 0001
Race To 1
Match 4 | 01 January 0001
Race To 1
Match 5 | 01 January 0001
Race To 1
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Downey | 5 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4 |
2 | Ashleigh Turner | 5 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
3 | Steve Jones | 5 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
4 | Reece Watts | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
5 | Finn Kirby | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
6 | Jordan Trebert | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 0 | 0 | 1 |
Match 1 | 01 January 0001
Race To 1
Match 2 | 01 January 0001
Race To 1
Match 3 | 01 January 0001
Race To 1
Match 4 | 01 January 0001
Race To 1
Match 5 | 01 January 0001
Race To 1
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harper | 5 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4 |
2 | Andy McGougan | 5 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
3 | Kevin Raw | 5 | 3 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 3 |
4 | Scott Hughes | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
5 | Alfie Harper | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
6 | Logan Harper | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 0 | 0 | 1 |
Match 1 | 01 January 0001
Race To 1
Match 2 | 01 January 0001
Race To 1
Match 3 | 01 January 0001
Race To 1
Match 4 | 01 January 0001
Race To 1
Match 5 | 01 January 0001
Race To 1
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Gleed | 5 | 4 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 4 |
2 | Andy Bannan | 5 | 4 | 1 | 0 | 4 | 1 | 3 | 1 | 0 | 4 |
3 | Ryan Stockton | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
4 | Drew Allard | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
5 | Terry James | 5 | 2 | 3 | 0 | 2 | 3 | -1 | 0 | 0 | 2 |
6 | Kelly Butler | 5 | 1 | 4 | 0 | 1 | 4 | -3 | 0 | 0 | 1 |
Match 1 | 01 January 0001
Race To 1
Match 2 | 01 January 0001
Race To 1
Match 3 | 01 January 0001
Race To 1
Match 4 | 01 January 0001
Race To 1
Match 5 | 01 January 0001
Race To 1
Friday 01 August 2025
Race To 2
Race To 2
Race To 2
9
Winner of Match 1
vs
Winner of Match 2
10
Winner of Match 3
vs
Winner of Match 4
11
Winner of Match 5
vs
Winner of Match 6
12
Winner of Match 7
vs
Winner of Match 8
Race To 2
13
Winner of Match 9
vs
Winner of Match 10
14
Winner of Match 11
vs
Winner of Match 12
Race To 2
15
Winner of Match 13
vs
Winner of Match 14