Success
Error
Ali Mac Friday Flyer
Friday 29 August 2025 - 18:05
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerry Breen | 6 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 6 |
2 | Drew Allard | 6 | 5 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 5 |
3 | Terry James | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
4 | Helen Turner | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
5 | Freddie Hunt | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 0 | 0 | 2 |
6 | Finn Kirby | 6 | 1 | 5 | 0 | 1 | 5 | -4 | 0 | 0 | 1 |
7 | Bev Summers | 6 | 1 | 5 | 0 | 1 | 5 | -4 | 0 | 0 | 1 |
Match 1
Race To 1
22
Match 2
Race To 1
23
Match 3
Race To 1
24
Match 4
Race To 1
25
Match 5
Race To 1
26
Match 6
Race To 1
27
Match 7
Race To 1
28
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Jones | 6 | 5 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 5 |
2 | Nick Burnett | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 |
3 | Darren Player | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 |
4 | Matt Harper | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
5 | Jordan Trebert | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 0 | 0 | 2 |
6 | Martin Gleed | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 0 | 0 | 2 |
7 | Andy McGougan | 6 | 1 | 5 | 0 | 1 | 5 | -4 | 0 | 0 | 1 |
Match 1
Race To 1
50
Match 2
Race To 1
51
Match 3
Race To 1
52
Match 4
Race To 1
53
Match 5
Race To 1
54
Match 6
Race To 1
55
Match 7
Race To 1
56
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Thurman | 6 | 5 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 5 |
2 | Brett Carter | 6 | 5 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 5 |
3 | Richard Clarke | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 |
4 | Logan Harper | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
5 | Sean Anderson | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 0 | 0 | 2 |
6 | Liam Poore | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 0 | 0 | 2 |
7 | Taylor Hughes | 6 | 0 | 6 | 0 | 0 | 6 | -6 | 0 | 0 | 0 |
Match 1
Race To 1
78
Match 2
Race To 1
79
Match 3
Race To 1
80
Match 4
Race To 1
81
Match 5
Race To 1
82
Match 6
Race To 1
83
Match 7
Race To 1
84
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Butler | 6 | 5 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 5 |
2 | Ashleigh Turner | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 |
3 | Ryan Stockton | 6 | 4 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 4 |
4 | Steve Stubbs | 6 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
5 | Richard Clarke | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 0 | 0 | 2 |
6 | Matthew Richards | 6 | 2 | 4 | 0 | 2 | 4 | -2 | 0 | 0 | 2 |
7 | Josh Cotti | 6 | 1 | 5 | 0 | 1 | 5 | -4 | 0 | 0 | 1 |
Match 1
Race To 1
106
Match 2
Race To 1
107
Match 3
Race To 1
108
Match 4
Race To 1
109
Match 5
Race To 1
110
Match 6
Race To 1
111
Match 7
Race To 1
112
Race To 1