Success
Error
Ali Mac Friday Flyer
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Burnett | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 6 |
2 | Nick Chilton | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 1 | 0 | 6 |
3 | Richard Clarke | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
4 | Andy McGougan | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
5 | Vicki Turner | 7 | 3 | 4 | 0 | 3 | 4 | -1 | 0 | 0 | 3 |
6 | Ryan Stockton | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 0 | 0 | 2 |
7 | Helen Turner | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 0 | 0 | 2 |
8 | Russell Bedford | 7 | 1 | 6 | 0 | 1 | 6 | -5 | 0 | 0 | 1 |
Match 1 | 01 January 0001
Race To 1
Match 2 | 01 January 0001
Race To 1
Match 3 | 01 January 0001
Race To 1
Match 4 | 01 January 0001
Race To 1
Match 5 | 01 January 0001
Race To 1
Match 6 | 01 January 0001
Race To 1
Match 7 | 01 January 0001
Race To 1
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Allard | 7 | 6 | 1 | 0 | 6 | 1 | 5 | 0 | 0 | 6 |
2 | Terry James | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 5 |
3 | Matt Harper | 7 | 5 | 2 | 0 | 5 | 2 | 3 | 0 | 0 | 5 |
4 | Jason Thurman | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
5 | Logan Harper | 7 | 4 | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 4 |
6 | Gerry Breen | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 0 | 0 | 2 |
7 | Sue Amor | 7 | 2 | 5 | 0 | 2 | 5 | -3 | 0 | 0 | 2 |
8 | Alfie Harper | 7 | 0 | 7 | 0 | 0 | 7 | -7 | 0 | 0 | 0 |
Match 1 | 01 January 0001
Race To 1
Match 2 | 01 January 0001
Race To 1
Match 3 | 01 January 0001
Race To 1
Match 4 | 01 January 0001
Race To 1
Match 5 | 01 January 0001
Race To 1
Match 6 | 01 January 0001
Race To 1
Match 7 | 01 January 0001
Race To 1
Friday 25 July 2025
Race To 2