Evolve '25: 'C' Class Event

Saturday 05 April 2025 - 12:00

Group A
Pos Entry P W L D F A FD BD RD Points
1 Richard Clarke 3 3 0 0 15 3 12 0 0 9
2 Peter Hopkins 3 1 1 1 8 10 -2 0 0 4
3 Carl Shipsey 3 0 1 2 7 11 -4 0 0 2
4 Ray Lockington 3 0 2 1 6 12 -6 0 0 1
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Group B
Pos Entry P W L D F A FD BD RD Points
1 Ollie Davies 3 2 0 1 12 6 6 0 0 7
2 Dave Wetherell 3 1 0 2 11 7 4 0 0 5
3 Clive Harris 3 0 1 2 7 11 -4 0 0 2
4 Andy McGougan 3 0 2 1 6 12 -6 0 0 1
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
Group C
Pos Entry P W L D F A FD BD RD Points
1 Max Gray 3 2 0 1 12 6 6 0 0 7
2 Gaz Turner 3 1 0 2 10 8 2 0 0 5
3 Steve Jones 3 0 1 2 8 10 -2 0 0 2
4 Antony Barnes 3 0 2 1 6 12 -6 0 0 1
Match 1
6 Frames
Match 2
6 Frames
15
Match 3
6 Frames
Group D
Pos Entry P W L D F A FD BD RD Points
1 Richard Long 3 2 1 0 11 7 4 0 0 6
2 Tony Busby 3 2 1 0 10 8 2 0 0 6
3 Matthew Harrison 3 1 2 0 9 9 0 0 0 3
4 Josh Markham 3 1 2 0 6 12 -6 0 0 3
Match 1
6 Frames
Match 2
6 Frames
Match 3
6 Frames
.
Race To 5