Success
Error
Evolve '25: Open Class Event
Saturday 29 March 2025 - 12:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Clarke | 3 | 2 | 1 | 0 | 13 | 8 | 5 | 0 | 0 | 6 |
2 | Gaz Turner | 3 | 2 | 1 | 0 | 13 | 10 | 3 | 0 | 0 | 6 |
3 | Damian Woods | 3 | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 0 | 6 |
4 | Andy McGougan | 3 | 0 | 3 | 0 | 7 | 15 | -8 | 0 | 0 | 0 |
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philip percy | 3 | 2 | 1 | 0 | 15 | 10 | 5 | 0 | 0 | 6 |
2 | Paul Fudge | 3 | 2 | 1 | 0 | 14 | 10 | 4 | 0 | 0 | 6 |
3 | Nick Chilton | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 0 | 0 | 6 |
4 | Terry James | 3 | 0 | 3 | 0 | 6 | 18 | -12 | 0 | 0 | 0 |
Match 1
Race To 5
Match 2
Race To 5
Match 3
Race To 5
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Poore | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 0 | 0 | 6 |
2 | Stewart Clegg | 2 | 1 | 1 | 0 | 9 | 7 | 2 | 0 | 0 | 3 |
3 | Dave Thorne | 2 | 0 | 2 | 0 | 5 | 10 | -5 | 0 | 0 | 0 |
Match 1
Race To 5
16
Match 2
Race To 5
17
Match 3
Race To 5
18
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollie Davies | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 0 | 0 | 6 |
2 | Steve Jones | 2 | 1 | 1 | 0 | 6 | 8 | -2 | 0 | 0 | 3 |
3 | Marc Lilly | 2 | 0 | 2 | 0 | 5 | 9 | -4 | 0 | 0 | 0 |
Match 1
Race To 5
22
Match 2
Race To 5
23
Match 3
Race To 5
24
Race To 5