Success
Error
Evolve Series: Low 'B'/'C' Class
Saturday 27 July 2024 - 13:00
Group A
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ali Everett | 3 | 3 | 0 | 0 | 14 | 4 | 10 | 1 | 0 | 9 |
| 2 | Carl Shipsey | 3 | 0 | 1 | 2 | 8 | 10 | -2 | 0 | 1 | 2 |
| 3 | Stewart Clegg | 3 | 0 | 1 | 2 | 7 | 11 | -4 | 0 | 0 | 2 |
| 4 | Shaun Stoodley | 3 | 0 | 1 | 2 | 7 | 11 | -4 | 0 | 0 | 2 |
Match 1
Best Of 6
Match 2
Best Of 6
Match 3
Best Of 6
Group B
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Burden | 3 | 2 | 0 | 1 | 14 | 4 | 10 | 1 | 1 | 7 |
| 2 | Callum Lowe | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 6 |
| 3 | Richard Clarke | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 0 | 0 | 4 |
| 4 | Steve Stubbs | 3 | 0 | 3 | 0 | 4 | 14 | -10 | 0 | 1 | 0 |
Match 1
Best Of 6
Match 2
Best Of 6
Match 3
Best Of 6
Group C
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Player | 3 | 3 | 0 | 0 | 15 | 3 | 12 | 0 | 0 | 9 |
| 2 | Josh Bulpitt | 3 | 1 | 1 | 1 | 9 | 9 | 0 | 0 | 0 | 4 |
| 3 | Dave Wetherell | 3 | 1 | 1 | 1 | 8 | 10 | -2 | 0 | 0 | 4 |
| 4 | Scott Hughes | 3 | 0 | 3 | 0 | 4 | 14 | -10 | 0 | 0 | 0 |
Match 1
Best Of 6
Match 2
Best Of 6
Match 3
Best Of 6
Group D
| Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Francis | 3 | 2 | 0 | 1 | 11 | 7 | 4 | 0 | 0 | 7 |
| 2 | Liam Poore | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 0 | 1 | 4 |
| 3 | Martin Gleed | 3 | 0 | 1 | 2 | 8 | 10 | -2 | 0 | 0 | 2 |
| 4 | Jake Connor | 3 | 0 | 1 | 2 | 7 | 11 | -4 | 0 | 0 | 2 |
Match 1
Best Of 6
Match 2
Best Of 6
Match 3
Best Of 6
Leg 1
Best Of 7