Success
Error
Ali Mac Friday Flyer, Night 2
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jason Thurman | 7 | 7 | 0 | 0 | 7 | 0 | 7 |
| 2 | Kevin Raw | 7 | 5 | 2 | 0 | 5 | 2 | 5 |
| 3 | Terry James | 7 | 4 | 3 | 0 | 4 | 3 | 4 |
| 4 | Ian Stockton | 7 | 4 | 3 | 0 | 4 | 3 | 4 |
| 5 | Dale Collins | 7 | 4 | 3 | 0 | 4 | 3 | 4 |
| 6 | Dan Arnold | 7 | 3 | 4 | 0 | 3 | 4 | 3 |
| 7 | Liam Walter | 7 | 1 | 6 | 0 | 1 | 6 | 1 |
| 8 | Brett Carter | 7 | 0 | 7 | 0 | 0 | 7 | 0 |
Round 1 | 03 July 2026
Race To 1
Round 2 | 03 July 2026
Race To 1
Round 3 | 03 July 2026
Race To 1
Round 4 | 03 July 2026
Race To 1
Round 5 | 03 July 2026
Race To 1
Round 6 | 03 July 2026
Race To 1
Round 7 | 03 July 2026
Race To 1
Group B
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ali Everett | 7 | 7 | 0 | 0 | 7 | 0 | 7 |
| 2 | Finn Kirby | 7 | 6 | 1 | 0 | 6 | 1 | 6 |
| 3 | Jordan Trebert | 7 | 5 | 2 | 0 | 5 | 2 | 5 |
| 4 | Steve Jones | 7 | 3 | 4 | 0 | 3 | 4 | 3 |
| 5 | Ryan Stockton | 7 | 2 | 5 | 0 | 2 | 5 | 2 |
| 6 | Martin Collins | 7 | 2 | 5 | 0 | 2 | 5 | 2 |
| 7 | Andy McGougan | 7 | 2 | 5 | 0 | 2 | 5 | 2 |
| 8 | Vicki Turner | 7 | 1 | 6 | 0 | 1 | 6 | 1 |
Round 1 | 03 July 2026
Race To 1
Round 2 | 03 July 2026
Race To 1
Round 3 | 03 July 2026
Race To 1
Round 4 | 03 July 2026
Race To 1
Round 5 | 03 July 2026
Race To 1
Round 6 | 03 July 2026
Race To 1
Round 7 | 03 July 2026
Race To 1
Monday 01 January 0001
Race To 2