Success
Error
Ali Mac Friday Night Flyer
Friday 19 June 2026 - 19:30
Group A
| Pos | Entry | P | W | L | D | F | A | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Finn Kirby | 10 | 6 | 1 | 3 | 15 | 5 | 15 |
| 2 | Jason Thurman | 10 | 5 | 1 | 4 | 14 | 6 | 14 |
| 3 | Logen Harper | 10 | 5 | 2 | 3 | 13 | 7 | 13 |
| 4 | Chris Carmichael | 10 | 4 | 2 | 4 | 12 | 8 | 12 |
| 5 | Jordan Trebert | 10 | 3 | 1 | 6 | 12 | 8 | 12 |
| 6 | Richard Clarke | 10 | 4 | 3 | 3 | 11 | 9 | 11 |
| 7 | Vicki Turner | 10 | 3 | 3 | 4 | 10 | 10 | 10 |
| 8 | Kevin Raw | 10 | 2 | 4 | 4 | 8 | 12 | 8 |
| 9 | Kyr Zastavskyi | 10 | 1 | 5 | 4 | 6 | 14 | 6 |
| 10 | Veronika Lebedieva | 10 | 1 | 6 | 3 | 5 | 15 | 5 |
| 11 | Harry Trebert | 10 | 0 | 6 | 4 | 4 | 16 | 4 |
Round 1
2 Frames
56
Round 2
2 Frames
57
Round 3
2 Frames
58
Round 4
2 Frames
59
Round 5
2 Frames
60
Round 6
2 Frames
61
Round 7
2 Frames
62
Round 8
2 Frames
63
Round 9
2 Frames
64
Round 10
2 Frames
65
Round 11
2 Frames
53
66
Best Of 2
67
Random qualifier
vs
Random qualifier
68
Random qualifier
vs
Random qualifier
69
Random qualifier
vs
Random qualifier
70
Random qualifier
vs
Random qualifier