Success
Error
Blind Scotch Doubles - Main Comp
Saturday 17 January 2026 - 16:49
Group A
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Chilton Jordan Trebert | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 7 |
| 2 | Kirsty Warner Julian Marchant | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 6 |
| 3 | Andy Green Terry James | 4 | 3 | 1 | 0 | 6 | 4 | 2 | 6 |
| 4 | Mick Warner Ian Stockton | 4 | 1 | 3 | 0 | 5 | 7 | -2 | 5 |
| 5 | Micky Clark Helen Turner | 4 | 0 | 4 | 0 | 1 | 8 | -7 | 1 |
Match 1
Best Of 3
11
Match 2
Best Of 3
12
Match 3
Best Of 3
13
Match 4
Best Of 3
14
Match 5
Best Of 3
15
Group B
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Finn Kirby Aimee Firkins | 4 | 4 | 0 | 0 | 8 | 2 | 6 | 8 |
| 2 | Jack Appleby Ro Mena | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 6 |
| 3 | Liam Poore Martin Collins | 4 | 2 | 2 | 0 | 5 | 5 | 0 | 5 |
| 4 | Matt Harper Logen Harper | 4 | 1 | 3 | 0 | 4 | 6 | -2 | 4 |
| 5 | Richard Clarke Veronika Lebedieva | 4 | 0 | 4 | 0 | 1 | 8 | -7 | 1 |
Match 1
Best Of 3
26
Match 2
Best Of 3
27
Match 3
Best Of 3
28
Match 4
Best Of 3
29
Match 5
Best Of 3
30
Group C
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Curtis Ben Green | 4 | 3 | 1 | 0 | 7 | 4 | 3 | 7 |
| 2 | Andy Bannan Kelly Butler | 4 | 3 | 1 | 0 | 6 | 4 | 2 | 6 |
| 3 | Jason Thurman Kyr Zastavskyi | 4 | 2 | 2 | 0 | 5 | 4 | 1 | 5 |
| 4 | Vicki Turner Adam Grocott | 4 | 1 | 3 | 0 | 4 | 6 | -2 | 4 |
| 5 | Darren Player Craig Donnelly | 4 | 1 | 3 | 0 | 2 | 6 | -4 | 2 |
Match 1
Best Of 3
41
Match 2
Best Of 3
42
Match 3
Best Of 3
43
Match 4
Best Of 3
44
Match 5
Best Of 3
45
Group D
| Pos | Entry | P | W | L | D | F | A | FD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Clarke Gary Piper | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 5 |
| 2 | Andy McGougan Kym Turner | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 4 |
| 3 | Brett Carter Leona Grover | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 3 |
| 4 | Ryan Stockton Freddie Hunt | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 3 |
Match 1
Best Of 3
Match 2
Best Of 3
Match 3
Best Of 3
Best Of 3
Best Of 3